-
Featured services
Think beyond the robots
The successful integration of AI and IoT in manufacturing will depend on effective change management, upskilling and rethinking business models.
Read the blog -
Services
View all services and productsLeverage our capabilities to accelerate your business transformation.
-
-
Services
Network Services
Popular Products
-
Private 5G
Our turnkey private 5G network enables custom-built solutions that are designed around unique use cases and strategies, and deployed, run and optimized through a full network-as-a-service model.
-
Managed Campus Networks
Our Managed Campus Networks services transform campus networks, corporate area networks and interconnected local area networks, and connect smart places and industries.
-
-
Services
Cloud
Popular Products
-
Cloud Architecture and Modernization
Discover how to achieve your business goals through cloud modernization practices, that deliver improved agility, reusability and scalability.
-
Cloud Optimization
Discover how to maximize operational excellence, business continuity and financial sustainability through our cloud-advanced optimization services.
-
-
Services
Consulting
-
Client stories
-
Penske Entertainment and the NTT INDYCAR SERIES
Together with Penske Entertainment, we’re delivering digital innovations for their businesses – including INDYCAR, the sanctioning body of the NTT INDYCAR SERIES – and venues such as the iconic Indianapolis Motor Speedway, home to the Indianapolis 500.
-
Using private wireless networks to power IoT environments with Schneider Electric
Our combined capabilities enable a secure, end-to-end digital on-premises platform that supports different industries with the benefits of private 5G.
-
-
Services
Data and Artificial intelligence
- AI and Intelligent Solutions
- Data/AI Strategy and Program
- Data Engineering and Platforms
- Data Governance and Management
- Data Visualization and Business Decision
- GenAI Consulting
- GenAI Platforms
- GenAI industry services
- GenAI infrastructure services
- GenAI Value Chain Transformation
- View Data and Artificial intelligence
-
Services
Technology Solutions
-
Services
Global Data Centers
-
Services
CX and Digital Products
-
Services
Application Services
-
Services
Sustainability Services
-
Services
Digital Workplace
-
Services
Business Process Services
-
Services
Generative AI
-
Services
Cybersecurity
-
Services
Enterprise Application Platforms
Global cellular connectivity
Achieve global cellular IoT connectivity with cost-effective SIM and eSIM bundles that let your machines and devices exchange critical data where and when they need to.
Find the right IoT SIM bundle -
-
-
Insights and resources
Recent Insights
-
The Future of Networking in 2025 and Beyond
-
Using the cloud to cut costs needs the right approach
When organizations focus on transformation, a move to the cloud can deliver cost savings – but they often need expert advice to help them along their journey
-
Make zero trust security work for your organization
Make zero trust security work for your organization across hybrid work environments.
-
-
Insights and resources
Master your GenAI destiny
We’ll help you navigate the complexities and opportunities of GenAI.
Explore GenAI -
-
Master your GenAI destiny
We’ll help you navigate the complexities and opportunities of GenAI.
Explore GenAI -
Discover how we accelerate your business transformation
-
About us
CLIENT STORIES
-
Liantis
Over time, Liantis – an established HR company in Belgium – had built up data islands and isolated solutions as part of their legacy system.
-
Randstad
We ensured that Randstad’s migration to Genesys Cloud CX had no impact on availability, ensuring an exceptional user experience for clients and talent.
-
-
-
CLIENT STORIES
-
Liantis
Over time, Liantis – an established HR company in Belgium – had built up data islands and isolated solutions as part of their legacy system.
-
Randstad
We ensured that Randstad’s migration to Genesys Cloud CX had no impact on availability, ensuring an exceptional user experience for clients and talent.
-
Everest Group PEAK Matrix® Assessment
NTT DATA is a Leader and Star Performer in the Everest Group Sustainability Enablement Technology Services PEAK Matrix® Assessment 2024.
Get the Everest report -
- Careers
Americas
| Name | Company Number | Jurisdiction | Registration Date | Full Address |
| Dimension Data (US) II, Inc | 3247192 | Delaware | 06-20-00 | 11006, Rushmore Drive, Suite 300, Charlotte, NC, 28277, United States |
| Dimension Data (US) Inc | 3199547 | Delaware | 03-23-00 | 2711, Centerville Road, Ste 400, Wilmington, DE, 19085, United States |
| Dimension Data Argentina SA | 27-22656150-17 | Argentina | 04-11-12 | c/o Estudio Beccar Varela, Edificio Republica, Tucuman 1, piso 3, Buenos Aires, C1049AAA, Argentina |
| Dimension Data Brasil Tecnologia da Informação LTDA | CNPJ/MF 00.447.484/0001-11 (NIRE 35.212.802.762) | Brazil | 04-01-03 | Rua Henri Dunant, 1383, 11º andar, CJ 1103, São Paulo, Brazil |
| Dimension Data Canada Inc. | 6749429 | Canada | 04-05-07 | 2680 Skymark Avenue, Suite 400, Mississauga, ON, L4W5L6, Canada |
| Dimension Data Chile S.A | 96.522.300-2 | Chile | 09-02-87 | 3350, Reyes Lavalle, Las Condes, Santiago, Chile |
| Dimension Data Cloud Solutions, Inc. | 3526377 | Delaware | 05-17-02 | 5201, Great America Parkway, Suite 122, Santa Clara, CA, 95054 |
| Dimension Data Colombia SAS | 02271744 | Colombia | 11-07-12 | Cardenas & Cardenas Abogados Ltda, Cra 7 No.71-52 Torre B Piso 9, Bogota, Colombia |
| Dimension Data Comercio e Serviços de Technologia LTDA | CNPJ/MF 05.437.734/0001-56 (NIRE 35.218.056.990) | Brazil | 04-01-03 | Rua Henri Dunant, 1383, 11º andar, CJ 1103, São Paulo, Brazil |
| Dimension Data Commerce Centre Mexico S.A. de C.V. | 312556 | Mexico | 11-03-03 | Paseo de la Reforma, Piso 6A, Cuauthemoc, Mexico City, 6500, Mexico |
| Dimension Data Government Services Inc | 51-0416082 | Delaware | 06-27-02 | 2350, Corporate Park Road, Suite 425, Herndon, VA, VA 20171, United States |
| Dimension Data Mexico Services S. de R.L. de C.V | 373562 | Mexico | 11-08-07 | Paseo de la Reforma, Piso 6A, Cuauthemoc, Mexico City, 6500, Mexico |
| Dimension Data North America Inc | 185880 | New York | 03-30-65 | 11006, Rushmore Drive, Suite 300, Charlotte, NC, 28277, United States |
| Inversiones Dimension Data Chile Ltda | 76.093.277-9 | Chile | 03-08-10 | Av. Nueva Costanera 4229, Oficina 206, Vitacura, Santiago, Chile |
| Nexus IS, Inc. | 20-0549497 | Delaware | 01-05-04 | 27202, 100, West Turnberry Lane, Valencia, CA, 91355, United States |
Asia
| Name | Company Number | Jurisdiction | Registration Date | Full Address |
| Communication Power and Design Pte Ltd | 199605082K | Singapore | 07-11-96 | 8, Kallang Avenue, #15-01/09, Aperia, 339509, Singapore |
| Datacraft (Malaysia) Sdn Bhd | 143167-V | Malaysia | 08-05-85 | Level 11, 1 First Avenue, Bandar Utama, 47800 Petaling Jaya, Selangor Darul Ehsan, Malaysia |
| DFI Consulting (Thailand) Co, Limited | 0105535159921 | Thailand | 12-01-92 | 25, Krungthep Insurance, South Sathorn Road, Thung Maha Mek, Sathoin, Bangkok, 10120, Thailand |
| DFI Consulting Philippines Inc | A199704761 | Philippines | 04-25-97 | 37TH Floor Philamlife Tower, 8767 Paseo de Roxas, Makati City, 1227, Philippines |
| Dimension Data (Beijing) Limited | 110000410176294 | China | 10-30-02 | B707, Ping An International Financial Center, No.3 Xinyuan South Road, Chaoyang District, Beijing, 100027, China |
| Dimension Data (Macau) Limited | 33066 SO | Macao | 04-13-09 | Avenida Commercial de Macau, n s 251A-301, AIA Tower, 20 Andar, em Macau, Macao |
| Dimension Data (Malaysia) Sdn Bhd | 336647A | Malaysia | 03-20-95 | Level 8 Symphony House, Block D13 Pusat Dagangan Dana 1, Jalan PJU 1A/46, Petaling Jaya, XX, 47301, Malaysia |
| Dimension Data (Shanghai) Ltd | 310115400282180 | China | 11-01-12 | Room 636, 1st Floor, Building 1, Unit 4, No. 2001 North Yanggao Road, Waiguaqiai FTZ, Shanghai, China |
| Dimension Data (Singapore) Pte Ltd | 198304180K | Singapore | 08-27-83 | 8, Kallang Avenue, #15-01/09, Aperia, 339509, Singapore |
| Dimension Data (Thailand) Limited | 0105532053773 | Thailand | 06-13-89 | 199 Column Tower, 16th Floor, Ratchadaphisek Road, Khwaeng Khlongtoey, Khet Khlongtoey, Bangkok, 10110 |
| Dimension Data Asia Pacific Investments BV | 24294885 | Netherlands | 09-20-99 | 38th Floor, Wilhelminakade 91, Rotterdam, 3072 AP, Netherlands |
| Dimension Data Asia Pacific Pte Ltd | 1993018422 | Singapore | 03-29-93 | 8, Kallang Avenue, #15-01/09, Aperia, 339509, Singapore |
| Dimension Data Asia Pacific Shared Services Centre Sdn Bhd | 1253244-D | Malaysia | 10-27-17 | Suite 13.03, 13th Floor, Menara Tan & Tan, 207 Jalan Tun Razak, Kuala Lumpur, 50400, Malaysia |
| Dimension Data China/Hong Kong Limited | 283780 | Hong Kong | 07-27-90 | 4/F, Oxford House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
| Dimension Data Communications (S) Pte. Ltd. | 00115/1991-H | Singapore | 01-09-91 | 8, Kallang Avenue, #15-01/09, Aperia, 339509, Singapore |
| Dimension Data Holdings (Thailand) Limited | 0105532065011 | Thailand | 07-14-89 | 199 Column Tower, 16th Floor, Ratchadaphisek Road, Khwaeng Klongtoey, Khet Klongtoey, Bangkok, 10110, Thailand |
| Dimension Data Hong Kong Limited | 145171 | Hong Kong | 12-28-84 | 4/F, Oxford House, Taikoo Place, 979 Kings Road, Quarry Bay, Hong Kong |
| Dimension Data India Private Limited | U72200MH1994PTC083713 | India | 12-13-94 | Unit No. 1701 to 1704, Part B & C Wing, One BKC, Plot No. C-66, G Block, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra, 400051, India |
| Dimension Data Korea Inc | 213-81-57767 | Korea, Republic of | 05-30-92 | 28F, Two IFC, International Finance Centre, Seoul, 07326, Korea, Republic of |
| Dimension Data New Zealand Limited | 812496 | New Zealand | 07-02-96 | Level 15, Dimension Data House, 157 Lambton Quay, Wellington, 6011, New Zealand |
| Dimension Data Philippines, Inc | A199700671 | Philippines | 01-16-97 | 26F, Zuellig Building, Makati Avenue, Corners Paseo de Roxas and Sta. Potenciana Sts, Makati City, 1225, Philippines |
| Dimension Data Taiwan Limited | 86383738 | Taiwan Province of China | 06-22-92 | 14F, No188, Section 5, Nan-King East Road, Tapei, 105, Taiwan Province of China |
| Dimension Data Vietnam Limited | 411043001339 | Viet Nam | 11-25-96 | 7th Floor, Centre Point Tower, 106 Nguyen Van Troi, Ward 8, Phu Nhuan District, Ho Chi Minh City, Viet Nam |
| Fusion Comm. Solution Sdn Bhd | 647507 - U | Malaysia | 03-31-04 | Level 8 Symphony House, Block D13 Pusat Dagangan Dana 1, Jalan PJU 1A/46, Petaling Jaya, XX, 47301, Malaysia |
| GDC Dimension Data Private Limited | U72501KA2016FTC098479 | India | 12-15-16 | Milestone Buildcon Pvt. Ltd, No. 32/1, 35, 37-47, Chokkanahalli Village, Off. Thanisandra Main Road, Yelahanka, Banagalore Bangalore, KA 560064, India |
| Jebsen & Jessen Communication Solutions (M) Sdn Bhd | 405014-A | Malaysia | 10-07-96 | Level 8 Symphony House, Block D13 Pusat Dagangan Dana 1, Jalan PJU 1A/46, Petaling Jaya, XX, 47301, Malaysia |
| Jebsen & Jessen Communications (P) Inc. | A199700395 | Philippines | 01-17-97 | Unit 704, Philippine Corporate Center, 1012 Triangle Drive Bonifacio Global City, 1634 Taguig City, Metro Manila, Philippines |
| Jebsen & Jessen Communications (T) Ltd. | 0105544029066 | Thailand | 03-22-01 | 199 Column Tower, 16th Floor, Ratchadaphisek Road, Khwaeng Klongtoey, Khet Klongtoey, Bangkok, 10110, Thailand |
| JQ Network Pte Limited | 199600696M | Singapore | 01-27-96 | 8, Kallang Avenue, #15-01/09, Aperia, 339509, Singapore |
| Multisoft IT Solutions Pte Ltd | 200006723R | Singapore | 07-31-00 | 8, Kallang Avenue, #15-01/09, Aperia, 339509, Singapore |
| PT Dimension Data Indonesia | 09.03.1.70.24451 | Indonesia | 08-08-96 | DBS Tower 22nd floor, Jalan Prof. Dr. Satrio Kav. 3 - 5, South Jakarta, Indonesia, 12940 |
| TP Network Consulting (Shanghai) Co Ltd | 310000400321014 | China | 11-04-02 | Room 403A, 297 Wu Song Road, Shanghai, China |
Australia
| Name | Company Number | Jurisdiction | Registration Date | Full Address |
| Datacraft Pty Limited | ACN006832793 | Australia | 08-02-87 | Dimension Data Australia Pty Limited, L1 121-127 Harrington Street, The Rocks, Sydney, NSW, 2000, Australia |
| DDA Holdings Pty Limited | ACN078906564 | Australia | 07-30-97 | Dimension Data Australia Pty Limited, L1 121-127 Harrington Street, The Rocks, Sydney, NSW, 2000, Australia |
| Dimension Data Australia Pty Limited | ACN003371239 | Australia | 09-08-87 | Kelly Partners (Sydney) Pty Lt, Suite 5307 Level 53, 19-29 Martin Place, Sydney, NSW, 2000, Australia |
| Dimension Data Group Services Australia Pty Limited | 621 715 059 | Australia | 08-18-17 | 19, MLC Centre, Martin Place, Sydney, 2000, Australia, Australia |
Communications
| Name | Company Number | Jurisdiction | Registration Date | Full Address |
| NTT America,Inc. | 2687013 | Delaware | 12-09-96 | 251 Little Falls Drive, Wilmington, New Castle, DE, 19808 |
| NTT AUSTRALIA PTY.LTD. | 35 081 031 432 | Australia | 09-08-87 | Kelly Partners (Sydney) Pty Lt, Suite 5307 Level 53, 19-29 Martin Place, Sydney, NSW, 2000, Australia |
| NTT Com ICT DC Solutions (Australia) Pty Ltd | 100 796 405 | Australia | 06-04-02 | Tower 3 Darling Park, Level 3, 201 Sussex Street, Sydney, NSW, 2000, Australia |
| NTT Com ICT Solutions (Australia) Pty Ltd | 61 059 040 998 | Australia | 02-11-93 | Tower 3 Darling Park, Level 3, 201 Sussex Street, Sydney, NSW, 2000, Australia |
| NTT Com Myanmar Co., Ltd | 118634616 | Myanmar | # 1504, 15th Floor, Sakura Tower, 339, Bogyoke Aung San Road, Kyauktada Township, Yangon, Myanmar, Myanmar | |
| NTT Communications (Thailand) Co.,Ltd. | 0105536000402 | Thailand | Ratchadaphisek Rd, Column Tower 6th Floor, 199, Bangkok, 199, Thailand | |
| NTT Communications (Vietnam) Limited | 0302534921 | Viet Nam | L4A-10,11 Vincom Center, 72 Le Thanh Ton St, District 1, Ho Chi Minh City, S.R., Viet Nam | |
| NTT Communications India Private Limited | U00075DL2005PTC140544 | India | 09-09-05 | 24 & 30, 2nd Floor, Vatika City Point, M.G. Road Gurgaon, 122002, India |
| NTT Communications Philippines Corporation | Philippines | Suite 7B The Valero Tower, 122 Valero Street, Salcedo Village, Makati City, Philippines | ||
| NTT Communications Russia LLC | 1097746027280 | Russian Federation | Trekhprudny Pereulok, 9, Building 2, Moscow, 123001, Russian Federation | |
| NTT Communications World Network (S) Pte. Ltd. | 200902909M | Singapore | 02-18-09 | 20, Pasir Panjang Road, #11-28, Mapletree Business City, 117439, Singapore |
| NTT Comunicacoes do Brasil Participacoes Ltda. | Brazil | Av. Paulista nº. 854, 13º andar, conjunto 136, Bela Vista, Cidade de São Paulo, CEP 01310-100, Brazil | ||
| NTT do Brasil Telecomunicacoes Ltda. | Brazil | Av. Paulista nº. 854, 13º andar, conjunto 136, Bela Vista, Cidade de São Paulo, CEP 01310-100, Brazil | ||
| NTT EUROPE LTD. | 02307625 | England & Wales | 10-20-88 | 1, King William Street, London, EC4N 7AR, England & Wales |
| NTT Global Data Centers Corporation | Japan | |||
| NTT Global Data Centers Holding EMEA S.a r.l. | Luxembourg | |||
| NTT Korea Co.,Ltd. | 110111-1778400 | Korea, Republic of | 10 Gukjegeumyung-ro, Yeoeuido-dong, Yeongdeungpo-gu, Seoul, Korea, Republic of | |
| NTT MSC SDN.BHD. | 437563-H | Malaysia | 07-02-97 | Level 8, Symphony House, Block D13, Pusat Dagangan Dana 1, Jalan Pju 1A/46, Petaling Jaya, Selangor, 47301, Malaysia |
| NTT Singapore Pte. Ltd. | 199701382M | Singapore | 03-04-97 | 20 Pasir Panjang Road, #11-27/28, Mapletree Business City, 117439, Singapore |
| NTT Taiwan Ltd. | 16449820 | Taiwan Province of China | 08-01-98 | 10F Tung Tai Plaza, No.28 Ching Cheng St, Taipei, Taiwan Province of China |
| NTT Worldwide Telecommunications Corporation | Japan | 2-3-1 Otemachi, Chiyoda-ku, Tokyo, 100-8116, Japan |
Europe
| Name | Company Number | Jurisdiction | Registration Date | Full Address |
| Comtech Holdings NV | 0460.558.077 | Belgium | 04-21-97 | Telecomlaan 5/7, 1831 Diegem, Belgium |
| Dimension Data Austria GmbH | FN 198244 k | Austria | 11-06-00 | Kommunikationsplatz1, 1210, Vienna, Austria |
| Dimension Data Belgium NV | 425.907.303 | Belgium | 06-12-84 | Telecomlaan 5/7, 1831 Diegem, Belgium |
| Dimension Data Communications UK Trustee Limited | 04691402 | England & Wales | 03-10-03 | Darwin House, Lichfield South Birmingham Road, Lichfield, Staffordshire, WS14 0QP, England & Wales |
| Dimension Data Czech Republic s.r.o | 261 75 738 | Czech Republic | 05-12-00 | Na Hřebenech II 1718/10, 140 00 Praha 4, Czech Republic |
| Dimension Data Deutschland Holdings GmbH | HRB7099 | Germany | 09-11-00 | Horexstrasse 7, 61352, Bad Homburg, Germany |
| Dimension Data Espana S.L.U | B62174842 | Spain | 02-01-00 | Pujades 350, 7a, planta, Barcelona, 08019, Spain |
| Dimension Data France SAS | 401 898 457 | France | 08-07-95 | Immeuble Venise, 3 Rue Saarinen, Rungis, 94150, France |
| Dimension Data Germany AG & Co. KG | HRA 3207 | Germany | 02-03-98 | Horexstrasse 7, 61352, Bad Homburg, Germany |
| Dimension Data Global Delivery Center Europe s.r.o | 062 47 377 | Czech Republic | 07-03-17 | Pikrtova 1737/1a, Nusle, 140 00, Prague 4, Czech Republic |
| Dimension Data Holdings Nederland BV | 33269268 | Netherlands | 04-19-52 | 23 - 25, Veemweg, Barneveld, 3771 MT, Netherlands |
| Dimension Data International Service & Projekt GmbH | HRB 23901 | Germany | 02-01-11 | Rheinstraße 10b, 14513 Teltow, Berlin, Germany |
| Dimension Data Ireland Limited | 320622 | Ireland | 02-15-00 | Unit 13 Orchard Business Centre, 2009 Orchard Avenue, Citywest Business Campus, Dublin, 24, Ireland |
| Dimension Data Italia SPA | 12481740152 | Italy | 05-13-98 | Via G.Di Vittorio, 24, Peschiera Borromeo, Milan, 20068, Italy |
| Dimension Data Luxembourg PSF SA | B110.251 | Luxembourg | 08-09-05 | Westside Village, 89D Rue de Pafebruch, Capellen, L-8308, Luxembourg |
| Dimension Data Magyarorszag Kereskedelmi es Szolgaltato Kft | 01-09-696931 | Hungary | 03-16-01 | Budofoki ut 60, Budapest, 1117, Hungary |
| Dimension Data N. A. Holding NV | 0476.678.289 | Belgium | 12-27-01 | Telecomlaan 5/7, Diegem, 1831, Belgium |
| Dimension Data Nederland BV | 8051702 | Netherlands | 12-18-86 | 23 - 25, Veemweg, Barneveld, 3771 MT, Netherlands |
| Dimension Data Network Services Limited | 1505004 | England & Wales | 06-06-80 | NTT House, Waterfront Business Park, Fleet Road, Fleet, Hampshire, GU51 3QT, England |
| Dimension Data Polska sp. z o.o. | 0000063801 | Poland | 08-28-00 | 73 Street, Sienna, Warsaw, 00833, Poland |
| Dimension Data SA (Switzerland) | CH-550-0046233-0 | Switzerland | 07-08-85 | Rte du Bois-Genoud 1B, Crissier, 1023, Switzerland |
| Dimension Data Security s.r.o | 35 844 329 | Slovakia | 09-09-02 | Jozefa Hagaru 9, Bratislava, 831 51, Slovakia |
| Dimension Data Slovakia, s.r.o | 35 804 262 | Slovakia | 01-23-01 | Jozefa Hagaru 9, Bratislava, 831 51, Slovakia |
| Dimension Data Verwaltungs AG | HRB 6172 | Germany | 07-03-97 | Horexstrasse 7, 61352, Bad Homburg, Germany |
| Dimension Data Visual Communications Limited | 03764734 | England & Wales | 05-05-99 | NTT House, Waterfront Business Park, Fleet Road, Fleet, Hampshire, GU51 3QT, England |
| Euricom NV | 0465.357.302 | Belgium | 02-16-99 | Schaliënhoevedreef 20J, Campus Mechelen, Mechelen, 2800, Belgium |
Holdings
| Name | Company Number | Jurisdiction | Registration Date | Full Address |
| Dimension Data (UK) Investments Limited | 10478644 | England & Wales | 11-15-16 | NTT House, Waterfront Business Park, Fleet Road, Fleet, Hampshire, GU51 3QT, England |
| Dimension Data Australian Holdings NV (Belgium) | 0458.733.091 | Belgium | 08-30-96 | Telecomlaan 5/7, 1831 Diegem, Belgium |
| Dimension Data Commerce Centre (UK) Limited | 9679891 | England & Wales | 07-10-15 | NTT House, Waterfront Business Park, Fleet Road, Fleet, Hampshire, GU51 3QT, England |
| Dimension Data Commerce Centre Limited | 000751V | Isle Of Man | 10-21-99 | Falcon Cliff, Palace Road, Douglas, IM2 4LB, Isle Of Man |
| Dimension Data Global Management Services Limited | 000749V | Isle Of Man | 10-31-02 | Falcon Cliff, Palace Road, Douglas, IM2 4LB, Isle Of Man |
| Dimension Data Global Services Limited | 9749205 | England & Wales | 08-26-15 | 4th Floor, Verde Building, Bressenden Place, London, SW1E 5DH |
| Dimension Data Group Services, US, Inc. | 08093346 | Virginia | 09-13-16 | 100 Shockoe Slip, 2nd Floor, Richmond, VA, 23219, United States |
| Dimension Data Holdings Limited | 3704278 | England & Wales | 01-28-99 | NTT House, Waterfront Business Park, Fleet Road, Fleet, Hampshire, GU51 3QT, England |
| Dimension Data Holdings NV (Belgium) | 0461.372.184 | Belgium | 08-29-97 | Telecomlaan 5/7, 1831 Diegem, Belgium |
| Dimension Data International Limited | C20487 | Malta | 08-19-96 | 4th Floor, Aventech Building, St Julian’s Road, San Gwann, SGN 2805, Malta |
| Dimension Data Limited | 3762826 | England & Wales | 04-29-99 | NTT House, Waterfront Business Park, Fleet Road, Fleet, Hampshire, GU51 3QT, England |
| Dimension Data Management Services (Pty) Ltd | 1983/001798/07 | South Africa | 02-28-83 | 2nd Floor Wanderers Building, The Campus, 57 Sloane Street, Bryanston, GP, 2021, South Africa |
| Dimension Data Protocol BV | 24319935 | Netherlands | 04-06-01 | 91, Wilhelminakade, 3072 AP, Rotterdam, Netherlands |
| Dimension Data South American Holdings Limited | 35821 | Bermuda | 09-20-04 | Cumberland House, 9th Floor, 1 Victoria Street, Hamilton, HM11, Bermuda |
| Dimension Data Supply Chain Services Limited | 002992V | Isle Of Man | 08-08-08 | Falcon Cliff, Palace Road, Douglas, IM2 4LB, Isle Of Man |
| NTT Limited | 12035182 | England & Wales | 06-05-19 | 4th Floor, Verde Building, 10 Bressenden Place, London, SW1E 5DH, England & Wales |
| Spectrum Holdings Inc. | 10870 | British Virgin Islands | 11-08-88 | Midocean Chambers, PO Box 805, Road Town, Tortola, British Virgin Islands |
| Xigo L.L.C. | S0551541 | Virginia | 10-24-00 | Corporation Service Company, Bank of America Centre, 16th Floor, 1111 East Main Street, Richmond, VA, VA 23219, United States |
Security
| Name | Company Number | Jurisdiction | Registration Date | Full Address |
| Cyber Active Defense Laboratories KK | 0100-01-197296 | Japan | 12-19-18 | Akihabara UDX, 14-1, Sotokanda 4-chome, Chiyoda-ku, Chiyoda-ku, Chiyoda-ku, Japan |
| Integralis ME FZ LLC | 3405001 | United Arab Emirates | 07-18-97 | c/o Behl, Lad & Al Sayegh Chartered Accountants, Off# 206, Sultan Group Investments Bldg., Airport Rd, PO Box 25709, Dubai, United Arab Emirates |
| Nocitra Ltd | 2283668 | England & Wales | 08-03-88 | Arlington Business Park, Building 1240, Ground Floor, Reading, RG7 4SA |
| NTT Security (Australia) Pty Ltd | 165 054 740 | Australia | 07-30-13 | 141 Walker Street, Level 3, North Syndey, New South Wales, 2060, Australia |
| NTT Security (Austria) GmbH | FN 303078 d | Austria | 12-13-07 | Rivergate, Handelskai 92, A-1200 Wien, Austria |
| NTT Security (France) SAS | 398751511 | France | 03-17-99 | 2-4-6 Place du Général de Gaulle, Immeuble Antony Parc 1, Antony, 92160, France |
| NTT Security (Germany) GmbH | 147654 | Germany | 09-02-98 | Robert-Bürkle-Str. 3, D-85737 Ismaning, Germany |
| NTT Security (HongKong) Ltd. | 60893198-000-01-13-4 | Hong Kong | 01-18-13 | Suites 1106-07, 11/F, Tower 6, The Gateway, Harbour City, Kowloon, Hong Kong |
| NTT Security (India) Private Limited | U72900KA2018FTC110945 | India | 03-09-18 | c/o NetMagic IT Services Private Limited, Survey No. 146, Kajisonnenhalli Village, Bidarahalli Hobli, Bangalore East Taluk, Near Safai Market, Bangalore, 560067, India |
| NTT Security (Japan) KK | 0104-01-104882 | Japan | 03-27-13 | Akihabara UDX, 14-1, Sotokanda 4-chome, Chiyoda-ku, Tokyo, 101-0021, Japan |
| NTT Security (Netherlands) B.V. | 32096988 | Netherlands | 05-23-03 | Stadionweg 70 B, 6225 XR Maastricht, Netherlands |
| NTT Security (Norway) AS | 939595449 | Norway | 04-07-90 | Vollsveien 2B, 1366 Lysaker, Norway |
| NTT Security (Philippines) Corporation | CS201803206 | Philippines | 03-14-18 | c/o Donato Zarate & Rodriguez, 7/F Electra House, 115 Esteban Street, Makati City, 1229, Philippines |
| NTT Security (Singapore) Pte Ltd. | 200723527D | Singapore | 12-21-07 | 150 Beach Road, Gateway West #21-00, 189720, Singapore |
| NTT Security (Sweden) AB | 556587-8294 | Sweden | 03-27-00 | Råsundavägen 12, Solna, 169 67, Sweden |
| NTT Security (Switzerland) AG | CHE-109.452.685 | Switzerland | 02-01-02 | Riedhofstrasse 11, CH-8804 Au ZH, Switzerland |
| NTT Security (UK) Limited | 3403334 | England & Wales | 07-14-97 | Arlington Business Park, Building 1240, Ground Floor, Reading, RG7 4SA |
| NTT Security (US) Inc. | 6608089 | United States | 11-08-17 | 9420 Underwood Avenue, Omaha, NE 68114 |
| NTT Security Corporation | 0104-01-125602 | Japan | 06-23-16 | Akihabara UDX, 14-1, Sotokanda 4-chome, Chiyoda-ku, Tokyo, 101-0021, Japan |
| NTT Security GmbH | 227018 | Germany | 07-14-16 | Robert-Bürkle-Str. 3, D-85737 Ismaning, Germany |
| NTTS (Thailand) Ltd. | 105560202745 | Thailand | 12-04-17 | c/o Antares Advisory Limited, 571 RSU Tower Floor 10, Soi Sukhumvit 31, Sukhumvit Road, Klongton-Nua, Wattana, Bangkok, Thailand |
| PT NTT Security Indonesia | 8120119051683 | Indonesia | 06-08-18 | c/o PT Dimension Data Indonesia, DBS Tower, 22nd floor, Jalan Prof Dr Satrio Kav. 3-5, South Jakarta, 12940, India |